5530
Comment:
|
5763
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
Line 22: | Line 21: |
* Branch closing | * Branch closingorg_id, |
Line 29: | Line 28: |
||'''WHO''' ||||<style="text-align: center;">'''WHERE''' ||Cost to Paris || ||Matt Mackall ||Minneapolis, MN ||USA ||$900 * || ||Steve Losh ||Rochester, NY ||USA ||$900 (would need $500 in sponsorship *) || ||Brodie Rao ||Charlotte, NC ||USA ||$900 * || ||Augie Fackler ||Chicago, IL ||USA ||$900 || ||Brendan Cully ||Vancouver, BC ||Canada ||$1150 CDN ($1090 USD) * || ||Peter Arrenbrecht ||Zürich ||Switzerland ||180 CHF (~170 USD) || ||Dirkjan Ochtman ||Amsterdam ||Netherlands ||$150 || ||Benoit Boissinot ||Lyon ||France ||80 EUR (~110 USD) || ||Patrick Mézard ||Paris ||France ||0 EUR || ||timeless ||Helsinki ||Finland ||300 USD * || ||David Soria Parra ||Karlsruhe ||Germany ||150 EUR (~200 USD) || ||Henrik Stuart ||Copenhagen ||Denmark || || ||Sune Foldager ||Copenhagen ||Denmark ||$300 || ||Martin Geisler ||Aarhus ||Denmark ||300 USD || ||Dan Villiom Podlaski Christiansen ||Aarhus ||Denmark ||300 USD * || ||Nicolas Dumazet ||Tokyo ||Japan ||$900 USD * || ||Stefano Tortarolo ||Turin/Milan ||Italy ||$300 * || ||Steve Borho ||St Louis, MO ||USA ||$900 || |
|
Line 30: | Line 48: |
|| '''WHO''' |||| '''WHERE''' || Cost to Paris || || Matt Mackall || Minneapolis, MN || USA || $900 * || || Steve Losh || Rochester, NY || USA || $900 (would need $500 in sponsorship *) || || Brodie Rao || Charlotte, NC || USA || $900 * || || Augie Fackler || Chicago, IL || USA || $900 || || Brendan Cully || Vancouver, BC || Canada || $1150 CDN ($1090 USD) * || || Peter Arrenbrecht || Zürich || Switzerland || 180 CHF (~170 USD) || || Dirkjan Ochtman ||Amsterdam || Netherlands || $150 || || Benoit Boissinot || Lyon || France ||80 EUR (~110 USD)|| || Patrick Mézard || Paris || France ||0 EUR|| || timeless || Helsinki || Finland ||300 USD *|| || David Soria Parra || Karlsruhe || Germany ||150 EUR (~200 USD)|| || Henrik Stuart || Copenhagen || Denmark |||| || Sune Foldager || Copenhagen || Denmark || $300 || || Martin Geisler || Aarhus || Denmark || 300 USD || || Dan Villiom Podlaski Christiansen || Aarhus || Denmark || 300 USD * || || Nicolas Dumazet || Tokyo || Japan || $900 USD * || || Stefano Tortarolo || Turin/Milan || Italy || $300 * || || Steve Borho || St Louis, MO || USA || $900 || |
|
Line 51: | Line 52: |
Please update your entry with your travel plans. We need this filled ASAP to book the hotel. We will do it once all are filled or removed. ||--- || || || ||David Soria Parra ||Feb 4 ||Feb 6 || ||--- || || || ||Peter Arrenbrecht ||Feb 4 ||Feb 7 || ||Benoit Boissinot ||Feb 4 ||Feb 7 || ||Dirkjan Ochtman ||Feb 4 ||Feb 7 || ||Timeless ||Feb 4 ||Feb 7 || ||Dan Villiom Podlaski Christiansen ||Feb 4 ||Feb 7 || ||Henrik Stuart ||Feb 4 ||Feb 7 || ||Sune Foldager ||Feb 4 ||Feb 7 || ||--- || || || ||Steve Borho ||Feb 4 ||Feb 8 || ||Brendan Cully ||Feb 4 ||Feb 8 || ||Augie Fackler ||Feb 4 ||Feb 8 || ||Martin Geisler ||Feb 4 ||Feb 8 || ||Steve Losh ||Feb 4 ||Feb 8 || ||Matt Mackall ||Feb 4 ||Feb 8 || ||Brodie Rao ||Feb 4 ||Feb 8 || ||--- || || || ||Stefano Tortarolo ||Feb 5 ||Feb 7 || |
|
Line 52: | Line 74: |
Please update your entry with your travel plans. We need this filled ASAP to book the hotel. We will do it once all are filled or removed. | |
Line 54: | Line 75: |
|| --- || || || ||David Soria Parra||Feb 4||Feb 6|| || --- || || || ||Peter Arrenbrecht||Feb 4||Feb 7|| ||Benoit Boissinot||Feb 4||Feb 7|| ||Dirkjan Ochtman||Feb 4||Feb 7|| ||Timeless||Feb 4||Feb 7|| ||Dan Villiom Podlaski Christiansen || Feb 4 || Feb 7 || ||Henrik Stuart || Feb 4 || Feb 7 || || Sune Foldager || Feb 4 || Feb 7 || || --- || || || ||Steve Borho||Feb 4||Feb 8|| ||Brendan Cully||Feb 4||Feb 8|| ||Augie Fackler||Feb 4||Feb 8|| ||Martin Geisler||Feb 4||Feb 8|| ||Steve Losh||Feb 4||Feb 8|| ||Matt Mackall || Feb 4 || Feb 8 || ||Brodie Rao||Feb 4||Feb 8|| || --- || || || || Stefano Tortarolo || Feb 5 || Feb 7 || |
|
Line 78: | Line 80: |
Line 80: | Line 81: |
Line 89: | Line 89: |
[[http://www.transilien.com/web/webdav/site/transilien/shared/documents/plans/carte_interactive/plan_int.html]] | http://www.transilien.com/web/webdav/site/transilien/shared/documents/plans/carte_interactive/plan_int.html |
Line 94: | Line 94: |
Line 101: | Line 100: |
Here is a view of Logilab's office when you arrive from the Hotel. {{attachment:/home/pyves/tmp/logilab_office_from_hotel.jpg}} At the 104's door use the '''Logilab''' ring button to call use. Logilab's office are first floor. |
|
Line 102: | Line 107: |
Line 105: | Line 109: |
[[http://maps.google.fr/maps?f=d&source=s_d&saddr=22+Rue+Barrault,+75013+Paris&daddr=Boulevard+Auguste+Blanqui&geocode=FXcP6QIdntEjACklsBUql3HmRzEVFq19ZR05Ag%3BFega6QIdyMMjAA&hl=fr&mra=ls&dirflg=w&sll=48.828279,2.347422&sspn=0.013406,0.031157&ie=UTF8&t=h&z=18|22 rue Barrault — 75013 Paris]] | [[http://maps.google.fr/maps?f=d&source=s_d&saddr=22+Rue+Barrault,+75013+Paris&daddr=Boulevard+Auguste+Blanqui&geocode=FXcP6QIdntEjACklsBUql3HmRzEVFq19ZR05Ag;Fega6QIdyMMjAA&hl=fr&mra=ls&dirflg=w&sll=48.828279,2.347422&sspn=0.013406,0.031157&ie=UTF8&t=h&z=18|22 rue Barrault — 75013 Paris]] |
Line 110: | Line 114: |
Line 113: | Line 116: |
* tonfa+dsop * muggs+durin42 |
* tonfa+dsop * muggs+durin42 * hstuart+cyanite |
1.5 Sprint
The sprint is on for Logilab in Paris! Let's get together for a couple days to do some serious design work and hacking for the 1.5 release. The sprint takes place between Friday 5 February and Sunday 7 February.
We've got sufficient funding to reimburse everyone who put a '*' by their name in the Paris column, and that weekend works for just about everyone, so it's looking like we'll have around 20 people. We've also got budget for hotel rooms for everyone (2 per room) for 3 nights each, which we're going to try to book ASAP. If you're on this list and can't make it or have other issues, let me or Dirkjan know right away.
Plan on arriving on the Thursday the 4th, so that we can get a good start on Friday morning.
A mailing list has been set up for further organisation and communication.
1. Possible Agenda
- Improving the development process
- Lightweight copies, parent deltas, shallow clones, pushable bookmarks
- Wire protocol improvements
- Performance improvements
- Usability
Stable inotify, passing some kind of python run-tests.py --inotify *
- Brainstorm incoming discovery protocol (fewer roundtrips)
- Web UI improvements/overhaul
- Use of ui.progress()
- Command / error logging
- Branch closingorg_id,
- Mercurial Survey 2010
2. Who
Confirmed participants and their locations:
(Please add your estimated travel costs to the two possible sprint locations and add a * if you require financial assistance.)
WHO |
WHERE |
Cost to Paris |
|
Matt Mackall |
Minneapolis, MN |
USA |
$900 * |
Steve Losh |
Rochester, NY |
USA |
$900 (would need $500 in sponsorship *) |
Brodie Rao |
Charlotte, NC |
USA |
$900 * |
Augie Fackler |
Chicago, IL |
USA |
$900 |
Brendan Cully |
Vancouver, BC |
Canada |
$1150 CDN ($1090 USD) * |
Peter Arrenbrecht |
Zürich |
Switzerland |
180 CHF (~170 USD) |
Dirkjan Ochtman |
Amsterdam |
Netherlands |
$150 |
Benoit Boissinot |
Lyon |
France |
80 EUR (~110 USD) |
Patrick Mézard |
Paris |
France |
0 EUR |
timeless |
Helsinki |
Finland |
300 USD * |
David Soria Parra |
Karlsruhe |
Germany |
150 EUR (~200 USD) |
Henrik Stuart |
Copenhagen |
Denmark |
|
Sune Foldager |
Copenhagen |
Denmark |
$300 |
Martin Geisler |
Aarhus |
Denmark |
300 USD |
Dan Villiom Podlaski Christiansen |
Aarhus |
Denmark |
300 USD * |
Nicolas Dumazet |
Tokyo |
Japan |
$900 USD * |
Stefano Tortarolo |
Turin/Milan |
Italy |
$300 * |
Steve Borho |
St Louis, MO |
USA |
$900 |
3. Travel plans
Please update your entry with your travel plans. We need this filled ASAP to book the hotel. We will do it once all are filled or removed.
--- |
|
|
David Soria Parra |
Feb 4 |
Feb 6 |
--- |
|
|
Peter Arrenbrecht |
Feb 4 |
Feb 7 |
Benoit Boissinot |
Feb 4 |
Feb 7 |
Dirkjan Ochtman |
Feb 4 |
Feb 7 |
Timeless |
Feb 4 |
Feb 7 |
Dan Villiom Podlaski Christiansen |
Feb 4 |
Feb 7 |
Henrik Stuart |
Feb 4 |
Feb 7 |
Sune Foldager |
Feb 4 |
Feb 7 |
--- |
|
|
Steve Borho |
Feb 4 |
Feb 8 |
Brendan Cully |
Feb 4 |
Feb 8 |
Augie Fackler |
Feb 4 |
Feb 8 |
Martin Geisler |
Feb 4 |
Feb 8 |
Steve Losh |
Feb 4 |
Feb 8 |
Matt Mackall |
Feb 4 |
Feb 8 |
Brodie Rao |
Feb 4 |
Feb 8 |
--- |
|
|
Stefano Tortarolo |
Feb 5 |
Feb 7 |
Patrick Mézard lives in Paris.
4. Informations
4.1. From Charles de Gaulle Airport to Glacière Metro Station
Take the RER B (suburban train) to Denfert-Rochereau Station, then metro line 6 to Glacière (follow metro line 6 "Nation" direction). The RER B ticket will let you take the metro, just take care of not leaving the transportation system.
You can also walk from Denfert-Rochereau (20mn).
Benoit pointed out that if you want to walk, it is nicer to leave RER B at the station right after Denfert-Rochereau, Cité Universitaire, then stroll in the Montsouris park and smaller streets.
Here is an interactive map of Paris train/metro transportation system:
Charles de Gaulle station is on the top right, the bold blue line is RER B, Denfert-Rochereau is on the south of Paris, where it crosses a light green line which is metro line 6. Glacière is two station on the right.
4.2. Logilab address
104 boulevard Auguste Blanqui — 75013 Paris
Metro 6: Glacière station
Here is a view of Logilab's office when you arrive from the Hotel.
At the 104's door use the Logilab ring button to call use. Logilab's office are first floor.
4.3. Hotel address
Tim Hotel Place d'italie - Butte aux Cailles
Metro 6: Corvisart station
4.4. Hotel pairing
It's best if people who leave on monday share the same room.
- tonfa+dsop
- muggs+durin42
- hstuart+cyanite